Lotto
| Division | Winning Numbers |
Bonus Ball |
Odds (One in...) |
| 1 | 6 | - | 3,838,380 |
| 2 | 5 | Yes | 639,730 |
| 3 | 5 | - | 19,386 |
| 4 | 4 | Yes | 7,754 |
| 5 | 4 | - | 485 |
| 6 | 3 | Yes | 363 |
Lotto Powerball
| By selecting on the same line | Odds (One in..) |
|---|---|
| Lotto First Division PLUS the winning Powerball Number | 38,383,800 |
| Lotto Second Division PLUS the winning Powerball Number | 6,397,300 |
| Lotto Third Division PLUS the winning Powerball Number | 193,858 |
| Lotto Fourth Division PLUS the winning Powerball Number | 77,543 |
| Lotto Fifth Division PLUS the winning Powerball Number | 4,846 |
| Lotto Sixth Division PLUS the winning Powerball Number | 3,635 |
Lotto Strike
| Prize Division | To Win | Odds (One In..) |
|---|---|---|
| Strike 4 | 4 Lotto Strike numbers matching the exact order of the first 4 Lotto numbers drawn | 2,193,360 |
| Strike 3 | 3 Lotto Strike numbers match the exact order of any 3 of the first 4 Lotto numbers drawn | 15,232 |
| Strike 2 | 2 Lotto Strike numbers match the exact order of any 2 of the first 4 Lotto numbers drawn | 274 |
| Strike 1 | 1 Lotto Strike number matches the exact order of any 1 of the first 4 Lotto numbers drawn | 10.8 |
